Name | Title | Rank Points | Wins | Losses | KO | FIGHTS | Nationality | Ring Time(min) | Last fight | SL/m | SA/m | Striking Accuracy | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduard Gafencu | 🏆 Champion Pyramid 81Kg Win | 220 | 3 | 2 | 3 | Romania | 29.10.208 | x.x xP/xL | x.x xP/xL | x.x xP/xL | 9.5 | ||
Adrian Florea | 135 | 1 | 1 | 1 | Romania | ||||||||
David Constantin | 135 | 1 | 1 | 1 | Romania | ||||||||
Constantin Rusu | 135 | 1 | 1 | Romania | |||||||||
Adrian Rosca | 125 | 1 | 1 | Romania | |||||||||
Alex Iria | 125 | 1 | 1 | Romania | |||||||||
Edi Uruc | 125 | 1 | 1 | Romania | |||||||||
Florian Bartl | 125 | 1 | 1 | Romania | |||||||||
Radu Medeleanu | 125 | 1 | 1 | Romania | |||||||||
Mirel Dragan | 125 | 1 | 1 | Romania | |||||||||
Maxim Zaplitnii | 110 | 1 | Romania | ||||||||||
Adelin Mihaila | 100 | 1 | 1 | 2 | Romania | ||||||||
Flavius Boiciuc | 95.35 | 2 | 1 | 3 | Romania | ||||||||
Florin Lambagiu | 95 | 1 | 1 | 2 | Romania | ||||||||
Costel Pasniciuc | 90 | 1 | Romania | ||||||||||
Alexandru Irimia | 75 | 1 | 1 | Romania | |||||||||
Alexandru Sevastian | 75 | 1 | 1 | Romania | |||||||||
Caius Gazibara | 75 | 1 | 1 | Romania | |||||||||
Catalin Graure | 75 | 1 | 1 | Romania | |||||||||
Claudiu Dimache | 75 | 1 | 1 | Romania | |||||||||
Cristian Stoica | 70 | 2 | 2 | Romania | |||||||||
Gabriel Ciulea | 65 | 1 | 1 | Romania | |||||||||
Razvan Mustata | 65 | 1 | 1 | Romania | |||||||||
Adrian Cibu | 55 | 2 | 2 | Romania |
Last update : 5.01.2019 // © 2015 Colosseum Tournament Kickboxing. All Rights Reserved
LEGEND :
Weight class name | Upper limit | |
in kilograms (kg) | in pounds (lb) | |
Heavyweight | No weight limit | |
Light Heavyweight | 91 | 201 |
Middleweight | 86 | 190 |
Light Middleweight | 81 | 179 |
Welterweight | 76 | 168 |
Lightweight | 70 | 154 |
Super Featherweight | 63 | 139 |
Featherweight | 60 | 132 |
Bantamweight | 55 | 121 |
SL/m | strikes Landed per Minute |
SA/m | strikes Absorbed per Minute |
Striking Accuracy | proportion of Strikes Landed |
P | punch hit |
L | leg hit |
H | hit |
M | missed hit |
Comments
What's your reaction?
BEST
0%
TKO
0%
KO
0%
DQ
0%
UD
0%
SD
0%
MD
0%
TD
0%
GTD
0%
KD
0%
PTS
0%
RSF
0%
Comments