Name | Title | Rank Points | Wins | Losses | KO | FIGHTS | Nationality | Ring Time(min) | Last fight | SL/m | SA/m | Striking Accuracy | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amansio Paraschiv | | 260 | 6 | 3 | 6 | ![]() | |||||||
Nino Pattvean | 185 | 3 | 1 | 3 | Romania | 29.10.208 | |||||||
Cristian Milea | 175 | 3 | 3 | Romania | |||||||||
Marian Dinu | 141.25 | 3 | 2 | 1 | 5 | Romania | |||||||
Andrei Ostrovanu | 135 | 1 | 1 | 1 | Romania | ||||||||
Daniel Pasmagiu | 135 | 1 | 1 | Romania | |||||||||
Daniel Pattvean | 135 | 1 | 1 | Romania | |||||||||
Marian Timofte | 135 | 1 | 1 | Romania | |||||||||
Van Gelder | 135 | 1 | 1 | 1 | |||||||||
Yamato Zaharia | 11315 | 1 | 1 | Romania | |||||||||
Alex Voicu | 1 | 1 | Romania | ||||||||||
Alexandru Marton | 125 | 1 | 1 | Romania | |||||||||
Alin Cimpan | 125 | 1 | 1 | Romania | |||||||||
Alin Pricopie | 125 | 1 | 1 | Romania | |||||||||
Andrei Verde | 125 | 1 | 1 | Romania | |||||||||
Cristian Stoica | 125 | 1 | 1 | Romania | |||||||||
Eduard Chelariu | 125 | 1 | 1 | Romania | |||||||||
Florin Lambagiu | 125 | 1 | 1 | Romania | |||||||||
Madalin Craciunica | 145 | 2 | 2 | Romania | |||||||||
Marvin Belecciu | 125 | 1 | 1 | Romania | |||||||||
Maxim Pleshko | 125 | 1 | 1 | Romania | |||||||||
Radu Copaceanu | 125 | 1 | 1 | Romania | |||||||||
Razvan Mustata | 125 | 1 | 1 | Romania | |||||||||
Alexandru Voicu | 110 | 1 | 1 | 3 | Romania | ||||||||
Mirel Dragan | 110 | 1 | 1 | 1 | 2 | Romania | |||||||
Haris Ferizovic | 100 | 1 | 1 | 2 | Romania | ||||||||
Florian Pirtea | 90 | 1 | 1 | 2 | Romania | ||||||||
Tarkan Ismail | 85 | 1 | 2 | 3 | Romania | ||||||||
Adrian Petenchea | 75 | 1 | 1 | Romania | |||||||||
Andrei Bujor | 75 | 1 | 1 | Romania | |||||||||
Andrei Leustean | 75 | 1 | 1 | Romania | |||||||||
Bogdan Nut | 75 | 1 | Romania | ||||||||||
Bogdan Shumarov | 75 | 1 | 1 | ||||||||||
Bogdan Suru | 75 | 1 | 1 | Romania | |||||||||
Ciprian Ostache | 75 | 1 | 1 | Romania | |||||||||
Dumitru Sevastian | 75 | 1 | 1 | Romania | |||||||||
Giannis Boukis | 75 | 1 | 1 | ||||||||||
Jean Simon Mendes | 75 | 1 | 1 | ||||||||||
Jordan Valdinocci | 75 | ||||||||||||
Laurentiu Negru | 75 | 1 | 1 | Romania | |||||||||
Mihai Zmarandescu | 75 | 1 | 1 | Romania | |||||||||
Nicolai Tamazlicaru | 75 | 1 | 1 | Romania | |||||||||
Otar Gogoberichvili | 75 | 1 | 1 | ||||||||||
Ozel Mustafa | 75 | 1 | 1 | ||||||||||
Paul Leipi | 75 | 1 | 1 | ||||||||||
Sedih Marat | 75 | 1 | 1 | ||||||||||
Slawka Wittmer | 75 | 1 | 1 | ||||||||||
Stanislav Striba | 75 | 1 | 1 | ||||||||||
Stefan Tanase | 75 | 1 | 1 | Romania | |||||||||
Teodor Mardar | 75 | 1 | 1 | Romania | |||||||||
Tobias Blumenstengel | 75 | 1 | 1 | ||||||||||
Yuri Gentile | 75 | 1 | 1 | ||||||||||
Afsun Arzumanli | 65 | 1 | 1 | ||||||||||
Alexandru Curcudel | 65 | 1 | 1 | Romania | |||||||||
Alexandru Stan | 65 | 1 | 1 | Romania | |||||||||
George Corneci | 65 | 1 | 1 | Romania | |||||||||
Ivan Naccari | 65 | 1 | 1 | Romania | |||||||||
Marvin Belecciu | 65 | 1 | 1 | ||||||||||
Tim Muller | 65 | 1 | 1 | ||||||||||
Adrian Baciu | 45 | 3 | 3 | Romania |
Name | Title | Rank Points | Wins | Losses | KO | FIGHTS | Nationality | Ring Time(min) | Last fight | SL/m | SA/m | Striking Accuracy | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristiana Mongol | 🏆 Champion | 170 | 3 | 1 | 2 | 4 | ![]() | 14.12.2018 | |||||
Cristina Caruso | 🏆 Wako Pro World Title | 145 | 1 | 1 | Italy | 14.12.2018 | |||||||
Ibtissam Kassrioui | 75 | 1 | 1 | Netherlands | 17.09.2018 | ||||||||
Katerina Abdalla | 65 | 1 | 1 | Greece | 23.02.2018 | ||||||||
Marleen Okx | 65 | 1 | 1 | Netherlands | 24.05.2018 |
Heavyweight
Last update : 5.01.2019 // © 2015 Colosseum Tournament Kickboxing. All Rights Reserved
LEGEND :
Weight class name | Upper limit | |
in kilograms (kg) | in pounds (lb) | |
Heavyweight | No weight limit | |
Light Heavyweight | 91 | 201 |
Middleweight | 86 | 190 |
Light Middleweight | 81 | 179 |
Welterweight | 76 | 168 |
Lightweight | 70 | 154 |
Super Featherweight | 63 | 139 |
Featherweight | 60 | 132 |
Bantamweight | 55 | 121 |
SL/m | strikes Landed per Minute |
SA/m | strikes Absorbed per Minute |
Striking Accuracy | proportion of Strikes Landed |
P | punch hit |
L | leg hit |
H | hit |
M | missed hit |
Comments
What's your reaction?
BEST
0%
TKO
0%
KO
0%
DQ
0%
UD
0%
SD
0%
MD
0%
TD
0%
GTD
0%
KD
0%
PTS
0%
RSF
0%
Comments