
NAME | Weight class | POINTS | FIGHTS | WINS | LOSSES | DRAW | ROUNDS | KO/TKO | RINGTIME(mins) |
---|---|---|---|---|---|---|---|---|---|
Sebastian Cozmanca 🏆 | Light Heavyweight | 236 | 7 | 7 | 9 | 7 | 27 | ||
Alexandru Lungu | Heavyweight | 218 | 4 | 4 | 6 | 4 | 18 | ||
Eduard Gafencu 🏆🏆 | Light Middleweight | 208 | 7 | 6 | 1 | 15 | 5 | 45 | |
Cosmin Ionescu 🏆 | Light Heavyweight | 206 | 9 | 8 | 1 | 17 | 6 | 51 | |
Daniel Ghita | Heavyweight | 200 | 2 | 2 | 2 | 2 | 6 | ||
Andrei Ostrovanu 🏆 | Lightweight | 195 | 9 | 7 | 1 | 1 | 20 | 3 | 60 |
Amansio Paraschiv | Welterweight | 171 | 6 | 6 | 17 | 1 | 51 | ||
Ionut Atodiresei | Super Featherweight | 162 | 3 | 2 | 1 | 7 | 1 | 21 | |
Cristian Milea | Lightweight | 155 | 5 | 5 | 15 | 45 | |||
Vasile Amaritei | Light Heavyweight | 152 | 5 | 4 | 1 | 15 | 0 | 45 | |
Maxim Railean 🏆 | Super Featherweight | 144 | 4 | 3 | 1 | 10 | 2 | 30 | |
Vlad Hurduc | Middleweight | 141 | 3 | 3 | 8 | 2 | 24 | ||
Marius Munteanu 🏆 | Heavyweight | 138 | 6 | 4 | 2 | 16 | 2 | 48 | |
Mirel Dragan | Welterweight | 137 | 5 | 4 | 1 | 12 | 36 | ||
Cristian Spetcu | Super Featherweight | 136 | 1 | 1 | 3 | 0 | 9 | ||
Daniel Pattvean | Welterweight | 136 | 3 | 3 | 9 | 1 | 27 | ||
Marinica Bejenaru | Light Heavyweight | 132 | 2 | 2 | 4 | 2 | 12 | ||
Costin Mincu | Heavyweight | 131 | 6 | 4 | 2 | 12 | 3 | 36 | |
Adelin Mihaila | Light Middleweight | 130 | 6 | 4 | 1 | 1 | 15 | 1 | 45 |
Adrian Mitu | Light Middleweight | 129 | 3 | 3 | 11 | 33 | |||
Anghel Cardos | Welterweight | 129 | 5 | 4 | 1 | 16 | 48 | ||
Marian Lapusneanu | Featherweight | 129 | 5 | 4 | 1 | 16 | 48 | ||
Marian Rusu | Heavyweight | 129 | 2 | 2 | 0 | 4 | 1 | 12 | |
Cristiana Stancu | Super Featherweight | 128 | 4 | 3 | 1 | 11 | 2 | 33 | |
Iulian Marinescu | Bantamweight | 128 | 4 | 3 | 1 | 8 | 24 | ||
Ciprian Sofian | Bantamweight | 127 | 2 | 2 | 5 | 1 | 15 | ||
Madalin Craciunica | Welterweight | 122 | 2 | 2 | 6 | 18 | |||
Dragos Imbrea | Middleweight | 119 | 3 | 2 | 1 | 7 | 2 | 21 | |
Costin Dinu | Light Middleweight | 118 | 1 | 1 | 1 | 1 | 3 | ||
Daniel Natea | Heavyweight | 118 | 1 | 1 | 1 | 1 | 3 | ||
Gabriel Conea | Heavyweight | 118 | 1 | 1 | 1 | 1 | 3 | ||
Radu Godja | Middleweight | 118 | 1 | 1 | 0 | 1 | 1 | 3 | |
Sasa Marcov | Light Heavyweight | 118 | 1 | 1 | 1 | 1 | 3 | ||
Sorin Caliniuc | Lightweight | 118 | 2 | 2 | 8 | 24 | |||
Florin Lambagiu | Welterweight | 117 | 3 | 2 | 1 | 8 | 2 | 24 | |
Marian Dinu | Welterweight | 117 | 10 | 6 | 4 | 28 | 1 | 84 | |
Adrian Florea | Light Middleweight | 116 | 1 | 1 | 2 | 1 | 6 | ||
Alexandru Voicu | Lightweight | 116 | 8 | 4 | 2 | 2 | 19 | 57 | |
Ghenadie Gatlan | Super Featherweight | 116 | 1 | 1 | 2 | 1 | 6 | ||
Jimi Van Oeveren | Middleweight | 116 | 1 | 1 | 2 | 1 | 6 | ||
Rayko Levitchi | Welterweight | 116 | 1 | 1 | 2 | 1 | 6 | ||
Bogdan Stoica | Heavyweight | 115 | 1 | 1 | 1 | 3 | |||
Dan Petcu | Welterweight | 115 | 1 | 1 | 1 | 3 | |||
Florin Niculae | Lightweight | 115 | 1 | 1 | 1 | 3 | |||
Marian Timofte | Lightweight | 115 | 1 | 1 | 1 | 3 | |||
Marius Graunte | Super Featherweight | 115 | 1 | 1 | 1 | 3 | |||
Max van Gelder | Heavyweight | 115 | 1 | 1 | 1 | 3 | |||
Remus Petrica | Heavyweight | 115 | 1 | 1 | 1 | 3 | |||
Calin Petrisor | Light Middleweight | 113 | 1 | 1 | 2 | 6 | |||
Daniel Handrea | Bantamweight | 113 | 3 | 2 | 1 | 7 | 21 | ||
Danut Hurduc | Light Heavyweight | 113 | 3 | 2 | 1 | 5 | 15 | ||
Maxim Zaplatni | Light Middleweight | 113 | 1 | 1 | 2 | 6 | |||
Mircea Dumitrescu | Light Middleweight | 113 | 1 | 1 | 2 | 6 | |||
Daniel Corbeanu | Super Featherweight | 112 | 1 | 1 | 4 | 1 | 12 | ||
Adrian Rosca | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Adrian Voda | Light Middleweight | 111 | 1 | 1 | 3 | 9 | |||
Alexandru Irimia | Light Middleweight | 111 | 1 | 1 | 3 | 9 | |||
Alexandru Marton | Super Featherweight | 111 | 1 | 1 | 3 | 9 | |||
Alin Pricopie | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Andrei Stoica | Heavyweight | 111 | 1 | 1 | 3 | 9 | |||
Andrei Vasinca | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Andrei Verde | Lightweight | 111 | 1 | 1 | 3 | 9 | |||
Balazs Bajko | Welterweight | 111 | 1 | 1 | 0 | 3 | 0 | 9 | |
Claudiu Badoi | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Constantin Holdur | Lightweight | 111 | 1 | 1 | 3 | 9 | |||
Eduard Chelariu | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Florentin Niculae | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Florian Bartl | Light Middleweight | 111 | 1 | 1 | 3 | 9 | |||
Florin Soare | Super Featherweight | 111 | 1 | 1 | 3 | 9 | |||
Florin Stan | Super Featherweight | 111 | 1 | 1 | 3 | 9 | |||
Ionut Iancu | Heavyweight | 111 | 1 | 1 | 3 | 9 | |||
Jordan Kalachnikoff | Heavyweight | 111 | 1 | 1 | 3 | 9 | |||
Mario Boboc | Welterweight | 111 | 1 | 1 | 0 | 3 | 0 | 9 | |
Maxim Pleshko | Welterweight | 111 | 1 | 1 | 3 | 9 | |||
Nicolae Costin | Bantamweight | 111 | 2 | 1 | 1 | 3 | 9 | ||
Petrica Purcaru | Super Featherweight | 111 | 1 | 1 | 3 | 9 | |||
Radu Copaceanu | Lightweight | 111 | 1 | 1 | 3 | 9 | |||
Razvan Sandulache | Heavyweight | 111 | 1 | 1 | 0 | 3 | 9 | ||
Robert Guraliuc | Lightweight | 111 | 2 | 1 | 1 | 3 | 9 | ||
Sebastian Ciobanu | Middleweight | 111 | 1 | 1 | 3 | 9 | |||
Sebastian Lutaniuc | Light Heavyweight | 111 | 1 | 1 | 3 | 9 | |||
Flavius Boiciuc | Welterweight | 110 | 8 | 4 | 3 | 1 | 20 | 1 | 60 |
Andrei Pisari | Super Featherweight | 109 | 2 | 1 | 1 | 4 | 12 | ||
Vlad Trif | Featherweight | 109 | 3 | 2 | 1 | 9 | 27 | ||
Catalin Graure | Middleweight | 107 | 5 | 3 | 2 | 15 | 45 | ||
Cristina Caruso | Super Featherweight | 107 | 1 | 1 | 5 | 15 | |||
Haris Ferizovic | Lightweight | 107 | 3 | 2 | 1 | 10 | 30 | ||
Mihai Tudorie | Super Featherweight | 107 | 1 | 1 | 5 | 15 | |||
Aleksandar Petrov | Light Middleweight | 105 | 3 | 2 | 1 | 11 | 33 | ||
Gabriel Bozan | Lightweight | 105 | 3 | 2 | 1 | 11 | 33 | ||
Alexandru Ciucureanu | Lightweight | 104 | 2 | 1 | 1 | 3 | 9 | ||
Adrian Baciu | Lightweight | 103 | 4 | 2 | 2 | 8 | 1 | 24 | |
Silviu Ionescu | Featherweight | 103 | 4 | 2 | 2 | 10 | 1 | 30 | |
Alexandru Tironeac | Light Heavyweight | 102 | 2 | 1 | 1 | 4 | 12 | ||
Lucian Casoni | Welterweight | 102 | 2 | 1 | 1 | 4 | 12 | ||
Ruben Onisor | Bantamweight | 102 | 2 | 1 | 1 | 4 | 12 | ||
Alexandru Amaritei | Light Middleweight | 100 | 2 | 1 | 1 | 5 | 0 | 15 | |
Ionut Busuioc | Middleweight | 100 | 2 | 1 | 1 | 5 | 15 | ||
Adrian Maxim | Super Featherweight | 99 | 7 | 4 | 3 | 22 | 66 | ||
Alin Campan | Welterweight | 98 | 2 | 1 | 1 | 6 | 18 | ||
Ciprian Ivan | Lightweight | 98 | 3 | 1 | 1 | 1 | 6 | 18 | |
Darius Argyo | Lightweight | 98 | 2 | 1 | 1 | 6 | 18 | ||
Adin Panaite | Bantamweight | 96 | 2 | 1 | 1 | 7 | 0 | 21 | |
Octavian Jurj | Lightweight | 96 | 2 | 1 | 1 | 7 | 21 | ||
Alexandru Curcudel | Light Middleweight | 94 | 1 | 1 | 1 | 1 | 3 | ||
Alexandru Iantoc | Light Middleweight | 93 | 3 | 1 | 2 | 8 | 2 | 24 | |
Ionut Popa | Super Featherweight | 92 | 5 | 2 | 2 | 1 | 12 | 36 | |
Anthony Burger | Light Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Bradost Bradosti | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Cosmin Marcuta | Super Featherweight | 91 | 1 | 1 | 1 | 3 | |||
Dustin Stoltzfus | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Fatih Karakus | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Flavius Nechita | Middleweight | 91 | 1 | 1 | 1 | 3 | |||
Frederik Kretschmer | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Gabriel Manea | Lightweight | 91 | 1 | 1 | 1 | 3 | |||
Gyorgy Szabo | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Katerina Abdalla | Super Featherweight | 91 | 1 | 1 | 1 | 3 | |||
Lucian Fule | Light Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Petr Vondracek | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Robin Salehi | Light Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Sergiu Gureu | Light Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Tamas Hajdu | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Valentin Petrut | Heavyweight | 91 | 1 | 1 | 1 | 3 | |||
Victor Alexandru | Bantamweight | 91 | 1 | 1 | 1 | 3 | |||
Mihai Carstea | Heavyweight | 90 | 1 | 1 | 3 | 1 | 9 | ||
Razvan Mustata | Super Featherweight | 90 | 3 | 1 | 2 | 6 | 1 | 18 | |
Teodar Mardar | Lightweight | 90 | 2 | 1 | 1 | 10 | 30 | ||
Afsun Arzumanli | Welterweight | 89 | 1 | 1 | 2 | 6 | |||
Alin Raducu | Welterweight | 89 | 1 | 1 | 2 | 6 | |||
Badr Ferdous | Heavyweight | 89 | 1 | 1 | 2 | 6 | |||
Ciprian Balanica | Middleweight | 89 | 1 | 1 | 2 | 6 | |||
Costel Pasniciuc | Light Middleweight | 89 | 1 | 1 | 2 | 6 | |||
Dan Tudoran | Middleweight | 89 | 1 | 1 | 2 | 6 | |||
Daniel Scipcaru | Middleweight | 89 | 1 | 1 | 2 | 6 | |||
Gabriel Ciulea | Light Middleweight | 89 | 1 | 1 | 2 | 6 | |||
Issouf Nanni | Lightweight | 89 | 1 | 1 | 2 | 6 | |||
Ivan Naccari | Welterweight | 89 | 1 | 1 | 2 | 6 | |||
Marleen Okx | Super Featherweight | 89 | 1 | 1 | 2 | 6 | |||
Raul Bostan | Welterweight | 89 | 1 | 1 | 2 | 6 | |||
Satisch Jhamai | Heavyweight | 89 | 1 | 1 | 2 | 6 | |||
Vasile Borsevschi | Light Middleweight | 89 | 1 | 1 | 2 | 6 | |||
Aleksandre Gamqrelidze | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Alexandru Manolache | Light Heavyweight | 87 | 1 | 1 | 3 | 9 | |||
Alexandru Ostoia | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Andrei Leustean | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Artyom Grigoryan | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Aurel Ghita | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Bogdan Nut | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Bogdan Suru | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Caius Gazibara | Light Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Claudiu Alexe | Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Claudiu Brila | Bantamweight | 87 | 1 | 1 | 3 | 9 | |||
Cosmin Grosu | Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Cristian Conea | Heavyweight | 87 | 1 | 1 | 3 | 9 | |||
Danijel Aran?elovic | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Davide Longoni | Light Heavyweight | 87 | 1 | 1 | 3 | 9 | |||
Denis Ceausu | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Denis Dervis | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Dmitrii Sarbu | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Dragos Coicea | Middleweight | 87 | 1 | 1 | 1 | 3 | |||
Dung Quang | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Emilian Sangeorzan | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Fabio Canitano | Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Florin Boiciuc | Light Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Francesco Montuschi | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Giannis Boukis | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Ibtissam Kassrioui | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Ionut Ilie | Bantamweight | 87 | 1 | 1 | 3 | 9 | |||
Ivan Bartek | Heavyweight | 87 | 1 | 1 | 3 | 9 | |||
Jordan Valdinocci | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Laurentiu Negru | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Leonard Popa | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Levan Revazishvili | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Luca Migan | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Marius Hetea | Light Heavyweight | 87 | 1 | 1 | 1 | 3 | |||
Michael Boapeah | Light Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Mihai Zmarandescu | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Nicolae Tamazlicaru | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Nicolai Garbuz | Heavyweight | 87 | 1 | 1 | 1 | 3 | |||
Otar Gogoberichvili | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Paolo Rovelli | Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Paul Leipi | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Petre Jarcu | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Radek Rousal | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Raul Kocsmaros | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Robert Gontineac | Light Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Robert Hu Hua Long | Bantamweight | 87 | 2 | 1 | 1 | 3 | 9 | ||
Roel van der Hoek | Heavyweight | 87 | 1 | 1 | 1 | 3 | |||
Serhii Poliuha | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Simon Mendès | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Slawka Wittmer | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Stanislav Striba | Welterweight | 87 | 1 | 1 | 3 | 9 | |||
Stefan Irimia | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Stefan Tanase | Super Featherweight | 87 | 1 | 1 | 3 | 9 | |||
Tarkan Ismail | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Tiberiu Iote | Light Middleweight | 87 | 1 | 1 | 3 | 9 | |||
Tobias Blumenstengel | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Vladut Oprica | Super Featherweight | 87 | 1 | 1 | 1 | 3 | |||
Yuri Gentile | Lightweight | 87 | 1 | 1 | 3 | 9 | |||
Yuri Protsenko | Heavyweight | 87 | 1 | 1 | 3 | 9 | |||
Madalin Mogos | Middleweight | 86 | 3 | 1 | 2 | 10 | 1 | 30 | |
Alexandru Petrut | Lightweight | 85 | 1 | 1 | 4 | 12 | |||
Andrei Bujor | Lightweight | 85 | 1 | 1 | 4 | 12 | |||
Damian Zaharia | Middleweight | 85 | 1 | 1 | 4 | 12 | |||
Ekrem Doruk | Welterweight | 85 | 1 | 1 | 2 | 6 | |||
Radu Medeleanu | Light Middleweight | 85 | 4 | 1 | 2 | 1 | 9 | 27 | |
Stefan Veber | Light Heavyweight | 85 | 1 | 1 | 2 | 6 | |||
Zoltan Enyedi | Heavyweight | 85 | 1 | 1 | 2 | 6 | |||
Adrian Cibu | Light Middleweight | 83 | 1 | 1 | 1 | 3 | |||
Ciprian schiopu | Middleweight | 83 | 1 | 1 | 3 | 9 | |||
Cosmin Stangaciu | Featherweight | 83 | 1 | 1 | 3 | 9 | |||
Florin Partea | Super Featherweight | 83 | 3 | 1 | 2 | 8 | 24 | ||
Mihai Dragan | Welterweight | 83 | 1 | 1 | 3 | 9 | |||
Milos Cvjeticanin | Middleweight | 83 | 1 | 1 | 5 | 15 | |||
Oleksandr Gayduchok | Light Middleweight | 83 | 1 | 1 | 5 | 15 | |||
Paul Tolas | Bantamweight | 83 | 1 | 1 | 3 | 9 | |||
Stefanos Mpaglatsakos | Super Featherweight | 83 | 1 | 1 | 5 | 15 | |||
Tim Müller | Lightweight | 83 | 1 | 1 | 3 | 9 | |||
Viorel Butnaru | Light Heavyweight | 83 | 1 | 1 | 3 | 9 | |||
Serghei Zanosiev | Super Featherweight | 81 | 1 | 1 | 4 | 12 | |||
Alexandru Velenciuc | Heavyweight | 76 | 2 | 2 | 5 | 15 | |||
Ciprian Muresan | Lightweight | 74 | 2 | 2 | 2 | 6 | |||
Daniel Bolfa | Welterweight | 74 | 2 | 2 | 6 | 18 | |||
David Constantin | Light Middleweight | 74 | 4 | 1 | 3 | 9 | 27 | ||
Devad Poturak | Heavyweight | 74 | 2 | 2 | 4 | 12 | |||
Fabrizio Conti | Super Featherweight | 74 | 2 | 2 | 6 | 18 | |||
Nicolae Pirutchi | Super Featherweight | 74 | 2 | 2 | 6 | 18 | |||
Robert Burtea | Light Heavyweight | 74 | 2 | 2 | 2 | 6 | |||
Tarik Cherkaoui | Heavyweight | 74 | 2 | 2 | 2 | 6 | |||
Thomas Doeve | Light Middleweight | 74 | 2 | 2 | 4 | 12 | |||
Cristian Stoica | Welterweight | 72 | 2 | 2 | 7 | 21 | |||
Dumitru Topai | Heavyweight | 70 | 2 | 2 | 6 | 18 | |||
Sorin Horvath | Welterweight | 66 | 2 | 2 | 6 | 18 | |||
Andrei serban | Welterweight | 63 | 3 | 3 | 8 | 24 | |||
Bogdan Shumarov | Lightweight | 57 | 3 | 3 | 11 | 33 | |||
Alexandru Stan | Light Middleweight | 35 | 5 | 5 | 9 | 27 | |||
Adrian Petenchea | Lightweight | 0 | 0 | 0 | |||||
Alexandru Popescu | Light Middleweight | 0 | 0 | 0 | 0 | 0 | |||
Alexandru Sevastian | Lightweight | 0 | 0 | 0 | |||||
Andrei Sugar | Lightweight | 0 | 0 | 0 | |||||
Carstea Mihai | Middleweight | 0 | 0 | 0 | |||||
Claudiu Dimache | Lightweight | 0 | 0 | 0 | |||||
Cosmin Parva | Super Featherweight | 0 | 0 | 0 | |||||
Daniel Dragomir | Super Featherweight | 0 | 0 | 0 | |||||
Daniel Pasmagiu | Welterweight | 0 | 0 | 0 | |||||
David Ionut Frangulea | Lightweight | 0 | 0 | 0 | |||||
Dumitru Sevastian | Lightweight | 0 | 0 | 0 | |||||
Edi Uruc | Lightweight | 0 | 0 | 0 | |||||
Emil Negoi | Lightweight | 0 | 0 | 0 | |||||
George Corneci | Lightweight | 0 | 0 | 0 | |||||
Iska Ismayilov | Lightweight | 0 | 0 | 0 | |||||
Marian Nistor | Lightweight | 0 | 0 | 0 | |||||
Marvin Belecciu | Lightweight | 0 | 0 | 0 | |||||
Mihai Tudorie | Lightweight | 0 | 0 | 0 | |||||
Nicu Negumereanu | Middleweight | 0 | 0 | 0 | |||||
Potoceanu Albert | Light Middleweight | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sedih Mara | Light Heavyweight | 0 | 0 | 0 | |||||
Yamato Zaharia | Middleweight | 0 | 0 | 0 | |||||
Zmau George | Heavyweight | 0 | 0 | 0 |
Last update : 1.04.2021 // © 2015 Colosseum Tournament Kickboxing. All Rights Reserved
LEGEND :
Weight class name | Upper limit | |
in kilograms (kg) | in pounds (lb) | |
Heavyweight | No weight limit | |
Light Heavyweight | 91 | 201 |
Middleweight | 86 | 190 |
Light Middleweight | 81 | 179 |
Welterweight | 76 | 168 |
Lightweight | 70 | 154 |
Super Featherweight | 63 | 139 |
Featherweight | 60 | 132 |
Bantamweight | 55 | 121 |
SL/m | strikes Landed per Minute |
SA/m | strikes Absorbed per Minute |
Striking Accuracy | proportion of Strikes Landed |
P | punch hit |
L | leg hit |
H | hit |
M | missed hit |
Comments
What's your reaction?
BEST
100%
TKO
0%
KO
0%
DQ
0%
UD
0%
SD
0%
MD
0%
TD
0%
GTD
0%
KD
0%
PTS
0%
RSF
0%
Comments