Name | Title | Rank Points | Wins | Losses | KO | FIGHTS | Nationality | Ring Time(min) | Last fight | SL/m | SA/m | Striking Accuracy | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ghita | 🏆 Champion | 345 | 1 | 1 | 1 | ![]() | 1:38 | 29.10.2018 | 12.24 4P/16L | 6.73 2P/9L | 96.2 % 26H/1M | ||
Dzevad Poturak | 145 | 2 | 2 | ![]() | 14.12.2018 | 6.73 2P/9L | 12.24 4P/16L | 100 % 11H/0M | |||||
Andrei Stoica | 125 | 1 | 1 | ![]() | 17.06.2017 | ||||||||
Andrei Sugar | 125 | 1 | 1 | ![]() | 26.11.2016 | ||||||||
Cîrstea Mihai | 125 | 1 | 1 | ![]() | 26.11.2016 | ||||||||
Costin Mincu | 125 | 1 | 1 | ![]() | 14.12.2018 | ||||||||
Ionut Iancu | 125 | 1 | 1 | ![]() | 29.10.2018 | ||||||||
Jordan Kalachnikoff | 125 | 1 | 1 | ![]() | 14.12.2018 | ||||||||
Valentin Petrut | 110 | 1 | 1 | ![]() | 16.10.2017 | ||||||||
Bogdan Stoica | 100 | 1 | 1 | ![]() | 16.10.2017 | ||||||||
Fatih Mehmet Karakus | 100 | 1 | 1 | ![]() | 16.10.2017 | ||||||||
Remus Petrica | 100 | 1 | 1 | ![]() | 16.10.2017 | ||||||||
David Ionut Frangulea | 75 | 1 | 1 | ![]() | 26.11.2016 | ||||||||
Frederik Kretschmer | 75 | 1 | 1 | ![]() | 20.04.2018 | ||||||||
Ivan Bartek | 75 | 1 | 1 | ![]() | 17.06.2017 | ||||||||
Nicolai Garbuz | 75 | 1 | 1 | ![]() | 16.10.2017 | ||||||||
Nicu Negumereanu | 75 | 1 | 1 | ![]() | 26.11.2016 | ||||||||
Dumitru Topai | 65 | 2 | 2 | ![]() | 10:2 | 14.12.2018 | |||||||
Dustin Stoltfuz | 65 | 1 | 1 | ![]() | 23.02.2018 | ||||||||
Marius Munteanu | 65 | 1 | 1 | ![]() | 24.05.2018 |
Last update : 5.01.2019 // © 2015 Colosseum Tournament Kickboxing. All Rights Reserved
LEGEND :
Weight class name | Upper limit | |
in kilograms (kg) | in pounds (lb) | |
Heavyweight | No weight limit | |
Light Heavyweight | 91 | 201 |
Middleweight | 86 | 190 |
Light Middleweight | 81 | 179 |
Welterweight | 76 | 168 |
Lightweight | 70 | 154 |
Super Featherweight | 63 | 139 |
Featherweight | 60 | 132 |
Bantamweight | 55 | 121 |
SL/m | strikes Landed per Minute |
SA/m | strikes Absorbed per Minute |
Striking Accuracy | proportion of Strikes Landed |
P | punch hit |
L | leg hit |
H | hit |
M | missed hit |
Comments
What's your reaction?
BEST
0%
TKO
0%
KO
0%
DQ
0%
UD
0%
SD
0%
MD
0%
TD
0%
GTD
0%
KD
0%
PTS
0%
RSF
0%
Comments